Board Fiscal/Audit Review Committee
Board Fiscal/Audit Review Committee
Members: Phillip Yarbrough*, Zeke Hernandez, Cecilia Iglesias
Alternate: Tina Arias Miller, Ed.D.
* - Denotes chair
| Meeting | Date | Agendas | Presentations | Minutes |
|---|---|---|---|---|
| Regular | March, 26, 2026 | Agenda 03-26-26 |
||
| Regular | February 4, 2026 | Agenda 02-04-26 |
Minutes 02-04-26 |
|
| Regular | January 27, 2026 | Agenda 01-27-26 |
Minutes 01-27-26 |
|
| Regular | November 3, 2025 | Agenda 11-03-25 |
||
| Regular | May 6, 2025 | Agenda 05-06-25 |
||
| Regular | January 6, 2025 | Agenda 01-06-25 |
||
| Regular | May 30, 2024 | Agenda 05-30-24 |
||
| Regular | November 21, 2023 | Agenda 11-21-23 |
||
| Regular | April 25, 2023 | Agenda 4-25-23 |
||
| Regular | November 22, 2022 | Agenda 11-22-22 |
||
| Regular | November 15, 2022 | Agenda 11-15-22 |
||
| Regular | November 2, 2022 | Agenda 11-2-22 |
11-2-22 BFAC MINUTES.pdf | |
| Regular | September 22, 2022 | Agenda 9-22-22 |
||
| Regular | September 9, 2022 | Agenda 9-9-22 |
||
| Regular | July 20, 2022 | Agenda 7-20-22 |
||
| Regular | November 19, 2021 | Agenda 11-19-21 |
||
| Regular | February 3, 2021 | |||
| November 19, 2019 | ||||
| November 20, 2018 | ||||
| November 20, 2017 | ||||
| November 21, 2016 | ||||
| November 30, 2015 | ||||
| November 17, 2014 | ||||
| November 18, 2013 | ||||
| January 25, 2012 |