Board Safety & Security Committee
Board Safety & Security Committee
Members: Zeke Hernandez*, David Crockett , Cecilia Iglesias
Alternate: Phillip Yarbrough
* - Denotes chair
| Meeting | Date | Agendas | Presentations/ Attachments | Minutes |
|---|---|---|---|---|
| Regular | November 18, 2026 | |||
| Regular | October 14, 2026 | |||
| Regular | October 14, 2026 | |||
| Regular | August 4, 2026 | |||
| Regular | July 8, 2026 | |||
| Regular | June 17, 2026 | |||
| Regular | May 6, 2026 | |||
| Regular | February 4, 2026 | 02-04-26 Agenda |
||
| Regular | June 11, 2024 | 06-11-24 Agenda |
06-11-24 Minutes |
|
| Regular | November 21, 2023 | 11-21-23 Agenda |
11-21-23 Minutes |
|
| Regular | October 11, 2023 |
Meeting
Cancelled
|
||
| Regular | August 7, 2023 | 08-7-23 Agenda |
||
| Regular | March 9, 2023 | Meeting Cancelled | ||
| Regular | October 19, 2022 | 10-19-22 Agenda |
||
| Regular | September 14, 2022 | 09-14-22 Agenda |
||
| Regular | August 10, 2022 | 08-10-22 Agenda |
||
| Regular | June 10, 2020 | |||
| Regular | October 2, 2019 | |||
| Regular | February 6, 2019 | |||
| Regular | July 17, 2018 | |||
| Regular | Nov. 29, 2017 | |||
| Regular | March 8, 2017 | |||
| Regular | March 21, 2016 | |||
| Regular | March 26, 2015 | |||
| Regular | October 15, 2014 |
RSCCD power point presentation sub committee 10-15-2014.pptx |