Parking Citations and Penalties
101 | Failure to Obey Sign or Signal | $45.00 |
102 | Exceeding 15 mph on District Property | $45.00 |
103 | Failure to Yield to Pedestrian | $45.00 |
104 | Operating on Walkway/Field/Landscape Area | $45.00 |
201 | No Valid Parking Permit
| $45.00 |
202 | Parked in Area Area Without Clearly Marked Stall | $45.00 |
203 | Parked Outside Lines of Marked Stall | $45.00 |
204 | Disabled Parking - No Placard Displayed | $350.00 |
205 | Visitors or Vendors Parking Only | $45.00 |
206 | Staff Parking Only | $45.00 |
207 | In Violation of Posted Sign/Marking | $45.00 |
208 | Park/Leave Vehicle on Walkway/Driveway | $45.00 |
209 | Bikes/Motorcycles Required Valid Parking Permit | $45.00 |
210A | Painted Curb - Red Zone - No Parking/Stopping | $100.00 |
210B | Painted Curb - Yellow Zone - Loading/Unloading | $45.00 |
210C | Painted Curb - Green Zone - 30 min. Parking | $45.00 |
210D | Painted Curb - Blue Zone - Disabled Parking Only | $350.00 |
211 | Auto-Diesel Parking Required Work Order Displayed | $45.00 |
212 | Auto-Diesel Parking Required Parking Permit | $45.00 |
213 | Diagonal in Stall Parking Only | $45.00 |
214 | Park/Leave Vehicle Blocking Lanes | $45.00 |
215 | No Overnight Stay in Parked Vehicle | $45.00 |
216 | Animal/Child Left Unattended in Vehicle | $45.00 |
217 | Abandon/Leave Vehicle Over 72 hours Without Authorization | $45.00 |
Return to Parking Information