| 
            Accompanist  | 10 |  | 
| Account Clerk | 4 |  | 
| Account Clerk, Intermediate | 6 |  | 
| Account Clerk, Senior | 10 |  | 
| 
            Accountant | 13 |  | 
| Accountant, Senior | 15 |  | 
| Admissions Assistant | 3 |  | 
| 
            Admissions & Records Specialist I | 6 |  | 
| 
            Admissions & Records Specialist II | 8 |  | 
| Admissions & Records Specialist III | 10 |  | 
| 
            Admissions & Records Specialist, Senior | 11 |  | 
| 
            Admissions & Records Technology Specialist | 15 |  | 
| 
            Alternate Media Specialist | 13 |  | 
| Applications Specialist I | 13 |  | 
| Applications Specialist II | 15 |  | 
| 
            Applications Specialist III | 19 |  | 
| 
            Applications Specialist IV | 22 |  | 
| Art Gallery Coordinator | 11 |  | 
| Assessment Assistant | 5 |  | 
| Athletic Trainer/Therapist | 15 |  | 
| Athletic Trainer/Therapist Assistant | 14 |  | 
| Athletic Field Grounds Worker | 9 |  | 
| Athletic/PE Equipment Assistant | 3 |  | 
|  
            Athletic Equipment Coordinator | 12 |  | 
| 
            Audit Specialist | 16 |  | 
| 
            Automotive Mechanic | 11 |  | 
| Auxiliary Services Specialist | 10 |  | 
| Back to top |  |  | 
| 
            Bookstore Buyer  | 10 |  | 
| Bookstore Operations Specialist | 13 |  | 
| 
            Bookstore Storekeeper | 8 |  | 
| 
            Business Systems Analyst | 15 |  | 
| Business Services Coordinator | 13 |  | 
| 
            Buyer | 14 |  | 
Buyer, Senior
  | 16
  | 
  | 
| Back to top |  |  | 
Campus Budget Analyst
  | 17
  |  | 
| 
            CARE Program Coordinator  | 11 |  | 
| Career Guidance Coordinator  | 13 |  | 
| Career Guidance Specialist | 11 |  | 
| 
            Career Technician | 10 |  | 
| 
            Cashier/Bookstore | 3 |  | 
| Cashier, Senior | 6 |  | 
| Child Development Aide | C |  | 
| Child Development Center Cook/Nutrition Specialist | 6 |  | 
| 
            Clerk, Administrative | 10 |  | 
| 
            Clerk, General Office  | 3 |  | 
| 
            Clerk, Intermediate | 5 |  | 
| Clerk, Senior | 8 |  | 
| Clerk, Senior/Communications Center Dispatcher | 8 |  | 
Cloud Computing Specialist
  | 22
  | 
  | 
Communications Specialist
  | 15
  |  | 
            Community Services Coordinator I
  | 12 |  | 
| 
            Community Services Coordinator II | 15 |  | 
| 
            Community Services Field Coordinator | 8 |  | 
| Community Services Program Developer | 9 |  | 
| Community Services Technician | 8 |  | 
| Computer Lab Technician | 10 |  | 
| Computer Operations Coordinator | 16 |  | 
| Computer Operations Specialist | 15 |  | 
| Computer Programmer | 13 |  | 
| Contract Education Coordinator | 13 |  | 
| Contracts Specialist | 15 |  | 
| Coordinator of Community Relations | 14 |  | 
| 
            Costume Technician | 4 |  | 
| Counseling Assistant | 5 |  | 
| 
            Curriculum Specialist | 15
  |  | 
| 
            Custodian | 4 |  | 
| 
            Custodian, Lead | 8 |  | 
| 
            Custodian/Utility Worker, Senior | 7 |  | 
| 
             
               Back to top |  |  | 
| 
            Data Entry Clerk  | 5 |  | 
| Desktop Publishing Technician | 12 |  | 
| Development Coordinator | 15 |  | 
| Digital Media Specialist | 15 |  | 
| 
            Disabled Student Center Specialist | 7 |  | 
| 
            Distance Education Services Specialist | 15 |  | 
| District Accounting Analyst | 19
  | 
  | 
| 
            District Safety Officer | 9 |  | 
| 
            District Safety Officer, Intermediate | 10 |  | 
| District Safety Officer, Senior (Armed) | 13 |  | 
| 
            Disabled Student Program & Services Specialist | 11 |  | 
Division Administrative Assistant
  | 13
  | 
  | 
| 
            Back to top |  |  | 
| 
            Electronic & Computer Technician I  | 11 |  | 
| Electronic & Computer Technician II | 13 |  | 
| Electronic Technician | 11 |  | 
| 
            Electronics Storekeeper/Repair Technician | 8 |  | 
| 
            Extended Opportunities Program & Services Specialist | 6 |  | 
| 
            Extended Opportunities Program & Services Specialist, Senior | 10 |  | 
| 
            Expeditor | 8 |  | 
| 
             
               Back to top |  |  | 
| 
            Facilities Coordinator  | 12
  |  | 
| 
            Facility Planning Specialist | 17 |  | 
| 
            Facility Systems Engineer | 17 | 
  | 
| 
            Financial Aid Analyst | 11 |  | 
| 
            Financial Aid Computer Analyst | 13 |  | 
| 
            Financial Aid Computer Technician | 10 |  | 
| 
            Financial Aid Coordinator | 15 |  | 
| 
            Financial Aid Senior Account Clerk | 11 |  | 
| 
            Financial Aid Technician | 8 |  | 
| 
            Fine Arts Theater Facilities Technician | 9 |  | 
| Food Service Aide | C |  | 
| 
            Food Service Worker | 3 |  | 
| 
            Food Service Worker, Senior | 5 |  | 
| 
            Back to top |  |  | 
| 
            Gardener, Lead  | 10 |  | 
| 
            Gardener/Utility Worker | 8 |  | 
| Graduation Specialist | 15 |  | 
Grants Assistant
  | 9 |  | 
| Graphic Designer | 14 |  | 
| 
             
               Back to top |  |  | 
| 
            Help Desk Analyst  | 13 |  | 
High School & Community Outreach Specialist
  | 13 |  | 
Human Resource Specialist
  | 13
  |  | 
| 
            HVAC Mechanic | 13 |  | 
| 
             
               Back to top |  |  | 
| Information Security Specialist | 22 |  | 
            Information Systems Specialist 
  | 11 |  | 
| 
            Instructional Assistant | 5 |  | 
| 
            Instructional Assistant-DSPS | 6 |  | 
| 
            Instructional Center Specialist | 12 |  | 
| 
            Instructional Center Technician | 7 |  | 
| 
            Instructional Coordinator/Analyst | 13 |  | 
| Instructional Designer | 20 |  | 
| 
            Instructional Equipment Coordinator | 9 |  | 
| 
            Instructional Media Producer | 15 |  | 
| 
            International Student Coordinator | 16 |  | 
| 
            International Student Program Specialist | 11 |  | 
| 
            Interpreter/Beginning | 14 |  | 
| 
            Interpreter/Intermediate | 16 |  | 
| 
            Interpreter/Senior | 20 |  | 
| 
             
               Back to top |  |  | 
| Job Developer  | 12 |  | 
| 
            Job Placement Coordinator | 13 |  | 
| 
             
               Back to top |  |  | 
|  
            Lead Central Plant Operator | 14 |  | 
| 
            Learning Assistant  | 10 |  | 
| 
            Learning Center Specialist | 8 |  | 
| 
            Learning Facilitator | 8 |  | 
| Learning Resources Specialist | 14 |  | 
| 
            Learning Specialist | 7 |  | 
| 
            Library Clerk | 6 |  | 
| 
            Library Systems Specialist | 13 |  | 
| 
            Library Technician | 9 |  | 
| 
            Library Technician II | 12 |  | 
| 
            Lifeguard | 5 |  | 
Locksmith
  | 11
  |  | 
| 
            Back to top |  |  | 
| Mail & Delivery Clerk  | 4 |  | 
| 
            Mail/Warehouse Assistant | 8 |  | 
| 
            Mailroom Clerk, Senior | 9 |  | 
| Maintenance Assistant | 5 |  | 
| Maintenance/Utility Worker | 8 |  | 
| Maintenance Worker, Lead | 14 |  | 
| Marketing Specialist | 12 |  | 
| 
            Media Systems Electronic Technician | 13 |  | 
| Media Systems Electronic Technician, Lead | 15 |  | 
| Media Systems Technical Assistant | 8 |  | 
| 
             
               Back to top |  |  | 
| Network Specialist I  | 15 |  | 
| Network Specialist II | 17 |  | 
| 
            Network Specialist III | 19 |  | 
| Network Specialist IV | 22 |  | 
| 
             
               Back to top |  |  | 
| Office of Diveristy, Equity and Inclusion Program Coordinator | 15 |  | 
| 
            Offset Lithographer  | 9 |  | 
| 
            Back to top |  |  | 
| Parking Attendant  |  |  | 
| 
            Payroll Specialist | 13 |  | 
| 
            Payroll Specialist, Senior  | 14 |  | 
Phototypesetting Technician I
  | 8 |  | 
Phototypesetting Technician II
  | 11 |  | 
| 
            Placement Specialist  | 12 |  | 
| 
            Printing/Reprographics/Bindery Technician | 8 |  | 
| 
            Program Specialist | 8 |  | 
| 
            Property Facilitator | 10 |  | 
| 
            Publications Assistant | 5 |  | 
| 
            Publications Assistant Lead | 6 |  | 
               Publications Specialist
   | 14 |  | 
| 
            Purchasing Clerk | 5 |  | 
| 
            Purchasing Clerk, Senior | 8 |  | 
Purchasing Services Assistant
  | 12
  |  | 
|  
            
               Back to top |  |  | 
| 
            Reprographics Technician  | 9 |  | 
| Research Analyst | 17 |  | 
| Research Assistant | 12 |  | 
| 
            Research Coordinator | 18 |  | 
| 
            Research Specialist | 13 |  | 
| Resource Development Coordinator | 16 |  | 
| Resource Development Coordinator, Senior | 18 |  | 
| Risk Management Specialist | 12 |  | 
| 
             
               Back to top |  |  | 
| 
            Scholarship Coordinator  | 14 |  | 
| 
            Science Laboratory Coordinator | 13 |  | 
| 
            Science Storekeeper/Lab Technician | 7 |  | 
| 
            Secretary, Administrative | 12 |  | 
            Secretary, Executive
  | 17
  | 
  | 
Senior Accounting Technician
  | 12
  |  | 
Senior Accounting Analyst
  | 21
  |  | 
| Simulation Technician | 17 |  | 
| Skilled Maintenance Worker | 11 |  | 
| Small Business Specialist | 19 |  | 
| Special Projects Specialist | 11 |  | 
| Sports Information Coordinator | 15
  |  | 
| 
            Student Activities Assistant | 6 |  | 
| 
            Student Activities Coordinator | 13 |  | 
| Student Activities Specialist | 8 |  | 
| Student Program Specialist | 10 |  | 
| 
            Student Services Coordinator | 15 |  | 
| Student Services Specialist | 10 |  | 
| 
            Student Support Services Program Specialist | 13 |  | 
| 
            Support Services Assistant | 11 |  | 
| 
            Success Center Specialist | 10 |  | 
| 
             
               Back to top |  |  | 
| Technical Specialist I  | 13 |  | 
| 
            Technical Specialist II | 15 |  | 
| 
            Technical Specialist III | 17 |  | 
| 
            Technical Specialist IV | 20 |  | 
| 
            Technology and Production Coordinator | 15 | 
  | 
| 
            Technology Storekeeper | 7 |  | 
| Test Proctor | 3 |  | 
| 
            Theatre Facilities Technician | 7 |  | 
            Transfer Center Specialist
  | 11 |  | 
| 
             
               Back to top |  |  | 
| 
            Veterans Affairs Coordinator  | 12 |  | 
| Video Technician | 8 |  | 
| 
            Back to top |  |  | 
Warehouse Specialist
  | 8
  |  | 
Web Designer
  | 19
  |  
 
 
  |